2024 Jr. Classic – 1st/2nd/3rd
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | 2nd Grade Tigers | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | Ameaircas Teams | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | Amearicas Teams | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | Bulldogs (Jr.) | 0 | 0 | 0.000 | 0 | 0 | 0 |
5 | Dawgs | 0 | 0 | 0.000 | 0 | 0 | 0 |
6 | Dinger Wolves | 0 | 0 | 0.000 | 0 | 0 | 0 |
7 | Duebbers | 0 | 0 | 0.000 | 0 | 0 | 0 |
8 | King HItters | 0 | 0 | 0.000 | 0 | 0 | 0 |
9 | Mini Vikings | 0 | 0 | 0.000 | 0 | 0 | 0 |
10 | The Bayside Tigers | 0 | 0 | 0.000 | 0 | 0 | 0 |
11 | The Crushers | 0 | 0 | 0.000 | 0 | 0 | 0 |
12 | The Griddy Boys | 0 | 0 | 0.000 | 0 | 0 | 0 |
13 | Viking Crushers | 0 | 0 | 0.000 | 0 | 0 | 0 |
14 | Who Let the Dogs Out | 0 | 0 | 0.000 | 0 | 0 | 0 |
15 | Wiffleface | 0 | 0 | 0.000 | 0 | 0 | 0 |
2024 Jr. Classic – 4th/5th/6th
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Ball Busters (Jr.) | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | Big Red Machine | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | Coney Crushers | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | Ding Dongs | 0 | 0 | 0.000 | 0 | 0 | 0 |
5 | Heavy Hitters | 0 | 0 | 0.000 | 0 | 0 | 0 |
6 | Jaguars | 0 | 0 | 0.000 | 0 | 0 | 0 |
7 | Lady Vipers | 0 | 0 | 0.000 | 0 | 0 | 0 |
8 | Lead Off Legends | 0 | 0 | 0.000 | 0 | 0 | 0 |
9 | Little Whifflers | 0 | 0 | 0.000 | 0 | 0 | 0 |
10 | Raiders 9U | 0 | 0 | 0.000 | 0 | 0 | 0 |
11 | Smash Kings | 0 | 0 | 0.000 | 0 | 0 | 0 |
12 | Team USA | 0 | 0 | 0.000 | 0 | 0 | 0 |
13 | The Boeings | 0 | 0 | 0.000 | 0 | 0 | 0 |
14 | The Boys | 0 | 0 | 0.000 | 0 | 0 | 0 |
15 | The Breakfast Combo | 0 | 0 | 0.000 | 0 | 0 | 0 |
16 | The MVPs | 0 | 0 | 0.000 | 0 | 0 | 0 |
17 | The Odd Balls | 0 | 0 | 0.000 | 0 | 0 | 0 |
18 | Walkoffs | 0 | 0 | 0.000 | 0 | 0 | 0 |
19 | Wiffle Ball Warriors | 0 | 0 | 0.000 | 0 | 0 | 0 |
2024 Jr. Classic – 7th/8th
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Base Bandits | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | Blasting Bullets | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | Bomb Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | Prime | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | Queens of the Mound | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6 | The Street Kings (TSK) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7 | The YoungGunz | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8 | Thunder Trunks (Jr.) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9 | Westside Knuckleheads | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Pool Play Groups
7th/8th Grade
2024 – Jr. Classic – Pool A – 7th/8th
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Base Bandits | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | Blasting Bullets | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | Bomb Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | The Street Kings (TSK) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | Thunder Trunks (Jr.) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2024 – Jr. Classic – Pool I – 7th/8th
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Blasting Bullets | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | Prime | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | Queens of the Mound | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | The YoungGunz | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | Westside Knuckleheads | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4th/5th/6th Grade
Pool B
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Ball Busters (Jr.) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | Heavy Hitters | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | Little Whifflers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | Smash Kings | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | The Odd Balls | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2024 – Jr. Classic – Pool D (Field 4) – 4th/5th/6th
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Team USA | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | The Boeings | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | The Breakfast Combo | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | Walkoffs | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | Wiffle Ball Warriors | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2024 – Jr. Classic – Pool C (Holmes Field) – 4th/5th/6th
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Big Red Machine | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | Jaguars | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | Lead Off Legends | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | Raiders 9U | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | The Boys | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2024 – Jr. Classic – Pool E (Field 5) – 4th/5th/6th
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Coney Crushers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | Ding Dongs | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | Lady Vipers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | The MVPs | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1st/2nd/3rd Grade
2024 – Jr. Classic – Pool G (Field 7) – 1st/2nd/3rd
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Bulldogs (Jr.) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | King HItters | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | The Crushers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | Who Let the Dogs Out | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2024 – Jr. Classic – Pool H (Field 8) – 1st/2nd/3rd
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | 2nd Grade Tigers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | Ameaircas Teams | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | Dawgs | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | Dinger Wolves | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | Viking Crushers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2024 – Jr. Classic – Pool F (Field 6) – 1st/2nd/3rd
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Mini Vikings | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | The Bayside Tigers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | The Griddy Boys | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | Wiffleface | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |