Group 1 — Tepe Dentistry Field
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Big Kilt Energy | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | Dad Bod Allstars | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | Thunder Trunks | 0 | 1 | 0.000 | 7 | 0 | 7 |
4 | The Nasty Boys...and Girls | 1 | 0 | 1.000 | 0 | 7 | -7 |
Group 2 — Wishbone Field
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | FFBeast Mode | 0 | 1 | 0.000 | 2 | 4 | -2 |
2 | Miami Corp Whiffle Ballas | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | Your mom | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | Electric Worxx | 2 | 0 | 1.000 | 4 | 2 | 2 |
Group 3 — Field 3
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Base-ic Pitches | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | Mighty Raptors | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | Pitches Be Crazy | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | The Run Home Jacks | 0 | 0 | 0.000 | 0 | 0 | 0 |
Group 4 — Field 4
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Ball Busters | 1 | 0 | 1.000 | 0 | 0 | 0 |
2 | Moonshot Mafia | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | The Alcoballers | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | We Hit Nukes | 0 | 0 | 0.000 | 0 | 0 | 0 |
Group 5 — Field 5
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | BTC | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | Owen's Prime Time Crew | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | Team Wagon Wheel | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | Tepe Dentistry | 0 | 0 | 0.000 | 0 | 0 | 0 |
Group 6 — Field 6
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Miami Corp Shot Callaz | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | OhVarsity! | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | Pitch Please | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | A Case of the Wiffles | 1 | 0 | 1.000 | 2 | 0 | 2 |
Group 7 — Field 7
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | The Trane is Coming Through | 0 | 1 | 0.000 | 4 | 5 | -1 |
2 | Big Blue | 0 | 1 | 0.000 | 0 | 0 | 0 |
3 | OMC Balding Eagles | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | We Have the Runs | 1 | 0 | 1.000 | 5 | 4 | 1 |
Group 8 — Truist Field
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Gems of the Highlands | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | MISFITS | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | Team 32 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | V eye P | 0 | 0 | 0.000 | 0 | 0 | 0 |