Group 1 / Tepe Dentistry Field
Date | Game | Time | Results | Field |
---|---|---|---|---|
Thunder Trunks vs Nasty Boyz...and Girlz! | - | Tepe Dentistry Field (1) | ||
Dad Bod Allstars vs Big Kilt Energy | - | Tepe Dentistry Field (1) | ||
Big Kilt Energy vs Thunder Trunks | - | Tepe Dentistry Field (1) | ||
Nasty Boyz…and Girlz! vs Dad Bod Allstars | - | Tepe Dentistry Field (1) | ||
Thunder Trunks vs Dad Bod Allstars | - | Tepe Dentistry Field (1) | ||
Nasty Boyz…and Girlz! vs Big Kilt Energy | - | Tepe Dentistry Field (1) |
Group 2 — Wishbone Field
Date | Game | Time | Results | Field |
---|---|---|---|---|
FFBeastmode vs Electric Worxx | - | Wishbone Field (2) | ||
Your mom vs Miami Corp Wiffle Ballaz | - | Wishbone Field (2) | ||
Miami Corp Wiffle Ballaz vs FFBeastmode | - | Wishbone Field (2) | ||
Electric Worxx vs Your mom | - | Wishbone Field (2) | ||
FFBeastmode vs Your mom | - | Wishbone Field (2) | ||
Electric Worxx vs Miami Corp Wiffle Ballaz | - | Wishbone Field (2) |
Group 3 / Field 3
Group 4 / Field 4
Group 5 / Field 5
Group 6 / Field 6
Group 7 / Field 7
Group 8 — Truist Field
Date | Game | Time | Results | Field |
---|---|---|---|---|
Gems of the Highlands vs V eye P | - | Truist Field (8) | ||
MISFITS vs Team 32 | - | Truist Field (8) | ||
Team 32 vs Gems of the Highlands | - | Truist Field (8) | ||
V eye P vs MISFITS | - | Truist Field (8) | ||
Gems of the Highlands vs MISFITS | - | Truist Field (8) | ||
V eye P vs Team 32 | - | Truist Field (8) |