Wishbone Field (1)
Date | Home | Results | Away | Time | Field |
---|---|---|---|---|---|
Explodersheimer | 5 - 4 | The Athletes | (1) Wishbone Field | ||
Aces of Bases | 6 - 9 | Cleat Yo’ Self | (1) Wishbone Field | ||
Cleat Yo’ Self | 1 - 2 | Explodersheimer | (1) Wishbone Field | ||
The Athletes | 7 - 5 | Aces of Bases | (1) Wishbone Field | ||
Explodersheimer | 8 - 7 | Aces of Bases | (1) Wishbone Field | ||
The Athletes | 1 - 2 | Cleat Yo’ Self | (1) Wishbone Field |
Hearing Consultants Field (2)
Date | Home | Results | Away | Time | Field |
---|---|---|---|---|---|
Station 3 Legends | 3 - 1 | Cincy Light All-Stars | (2) Hearing Consultants Field | ||
Base-ic Pitches | 0 - 16 | Chenry Broadrewill | (2) Hearing Consultants Field | ||
Chenry Broadrewill | 4 - 0 | Station 3 Legends | (2) Hearing Consultants Field | ||
Cincy Light All-Stars | 3 - 0 | Base-ic Pitches | (2) Hearing Consultants Field | ||
Station 3 Legends | 3 - 0 | Base-ic Pitches | (2) Hearing Consultants Field | ||
Cincy Light All-Stars | 5 - 6 | Chenry Broadrewill | (2) Hearing Consultants Field |
Holmes Field (3)
Date | Home | Results | Away | Time | Field |
---|---|---|---|---|---|
Moonshot Mafia | 10 - 9 | Bruin Bashers | (3) Holmes Field | ||
Ball Busters | 17 - 7 | We Hit Nukes | (3) Holmes Field | ||
We Hit Nukes | 7 - 10 | Moonshot Mafia | (3) Holmes Field | ||
Bruin Bashers | 3 - 11 | Ball Busters | (3) Holmes Field | ||
Moonshot Mafia | 8 - 3 | Ball Busters | (3) Holmes Field | ||
Bruin Bashers | 0 - 8 | We Hit Nukes | (3) Holmes Field |
Field 4
Field 5
Field 6
Field 8
Date | Home | Results | Away | Time | Field |
---|---|---|---|---|---|
Holmes | 0 - 4 | Swing and a Whiff | Field 7, Field 8 (2024) | ||
The Franks and Bean | 2 - 1 | Duebbers | Field 7, Field 8 (2024) | ||
Duebbers | 1 - 6 | Holmes | Field 7, Field 8 (2024) | ||
Swing and a Whiff | 2 - 1 | The Franks and Bean | Field 7, Field 8 (2024) | ||
Holmes | 4 - 3 | The Franks and Bean | Field 7, Field 8 (2024) | ||
Swing and a Whiff | 10 - 5 | Duebbers | Field 7, Field 8 (2024) |
Jacobs Mechanical Field (9)
Date | Home | Results | Away | Time | Field |
---|---|---|---|---|---|
A Case of the Wiffles | 3 - 5 | Barracudas | (9) Jacobs Mechanical Field | ||
Elder Varsity Wiffle Ball | 3 - 5 | Paracletes | (9) Jacobs Mechanical Field | ||
Paracletes | 8 - 5 | A Case of the Wiffles | (9) Jacobs Mechanical Field | ||
Barracudas | 8 - 5 | Elder Varsity Wiffle Ball | (9) Jacobs Mechanical Field | ||
A Case of the Wiffles | 10 - 8 | Elder Varsity Wiffle Ball | (9) Jacobs Mechanical Field | ||
Barracudas | 12 - 1 | Paracletes | (9) Jacobs Mechanical Field |